<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 2:04 pm by All in One SEO v4.6.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://edcon-prj.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>EDCON-PRJ, Inc.</title>
		<link><![CDATA[https://edcon-prj.com]]></link>
		<description><![CDATA[Since 1970, The World Leader in Gravity and Magnetic Services]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Feb 2024 18:08:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://edcon-prj.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/28/wind-river-basin-wy-a1057/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/28/wind-river-basin-wy-a1057/]]></link>
			<title>Wind River Basin, (WY) [A1057]</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 18:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/28/west-central-ohio-area-c-a1055/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/28/west-central-ohio-area-c-a1055/]]></link>
			<title>West-Central Ohio, Area C [A1055]</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 17:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/28/west-central-ohio-area-b-a1054/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/28/west-central-ohio-area-b-a1054/]]></link>
			<title>West-Central Ohio, Area B [A1054]</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 17:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/28/west-central-ohio-area-a-a1053/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/28/west-central-ohio-area-a-a1053/]]></link>
			<title>West-Central Ohio, Area A [A1053]</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 16:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/28/waulsortian-mounds-nd-a1052/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/28/waulsortian-mounds-nd-a1052/]]></link>
			<title>Waulsortian Mounds, ND [A1052]</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 16:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/southeastern-colorado-a1047/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/southeastern-colorado-a1047/]]></link>
			<title>Southeastern Colorado [A1047]</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 00:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/services/airborne-data-acquisition/]]></guid>
			<link><![CDATA[https://edcon-prj.com/services/airborne-data-acquisition/]]></link>
			<title>Airborne Data Acquisition</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 20:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/serpentine-plug-play-tx-a1043/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/serpentine-plug-play-tx-a1043/]]></link>
			<title>Serpentine Plug Play, (TX) [A1043]</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 23:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/rough-creek-graben-ky-a1042/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/rough-creek-graben-ky-a1042/]]></link>
			<title>Rough Creek Graben, (KY) [A1042]</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 22:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/]]></guid>
			<link><![CDATA[https://edcon-prj.com/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 21:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/23/big-horn-basin-mt-wy-a1005/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/23/big-horn-basin-mt-wy-a1005/]]></link>
			<title>Big Horn Basin, (MT, WY) [A1005]</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 22:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/23/walker-lane-nv-a1050/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/23/walker-lane-nv-a1050/]]></link>
			<title>Walker Lane Nevada [A1050]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 23:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/22/north-western-nevada-a1029/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/22/north-western-nevada-a1029/]]></link>
			<title>North-Western Nevada [A1029]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 23:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/22/north-eastern-nevada-a1025/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/22/north-eastern-nevada-a1025/]]></link>
			<title>North-Eastern Nevada [A1025]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 23:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/22/eastern-great-basin-nevada-a1015/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/22/eastern-great-basin-nevada-a1015/]]></link>
			<title>Eastern Great Basin Nevada [A1015]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 23:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/26/eastern-arkoma-basin-ar-a1014/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/26/eastern-arkoma-basin-ar-a1014/]]></link>
			<title>Eastern Arkoma Basin (AR) [A1014]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 23:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/26/east-texas-embayment-a1013/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/26/east-texas-embayment-a1013/]]></link>
			<title>East Texas Embayment [A1013]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 23:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/26/east-central-new-york-a1012/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/26/east-central-new-york-a1012/]]></link>
			<title>East-Central New York [A1012]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 23:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/26/central-michigan-a1008/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/26/central-michigan-a1008/]]></link>
			<title>Central Michigan [A1008]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 20:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/23/burke-county-nd-a1007/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/23/burke-county-nd-a1007/]]></link>
			<title>Burke County, ND [A1007]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 20:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/23/black-warrior-basin-ms-a1006/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/23/black-warrior-basin-ms-a1006/]]></link>
			<title>Black Warrior Basin, MS [A1006]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/southeast-carlin-trend-survey-nv-a1046/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/southeast-carlin-trend-survey-nv-a1046/]]></link>
			<title>Southeast Carlin Trend Survey, (NV) [A1046]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/roberts-mountains-survey-nv-a1040/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/roberts-mountains-survey-nv-a1040/]]></link>
			<title>Roberts Mountains Survey, (NV) [A1040]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/26/north-central-nevada-nv-a1023/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/26/north-central-nevada-nv-a1023/]]></link>
			<title>North-Central Nevada, NV [A1023]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/26/getchell-nv-a1018/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/26/getchell-nv-a1018/]]></link>
			<title>Getchell, NV [A1018]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/23/crescent-valley-shoshone-range-nv-a1010/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/23/crescent-valley-shoshone-range-nv-a1010/]]></link>
			<title>Crescent Valley &#8211; Shoshone Range, NV [A1010]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/23/battle-mountain-nv-a1004/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/23/battle-mountain-nv-a1004/]]></link>
			<title>Battle Mountain, NV [A1004]</title>
			<pubDate><![CDATA[Thu, 07 Mar 2024 17:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/21/piceance-axial-basins-co-a1035/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/21/piceance-axial-basins-co-a1035/]]></link>
			<title>Piceance-Axial Basins, (CO) [A1035]</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 22:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/pecos-and-terrell-counties-tx-a1034/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/pecos-and-terrell-counties-tx-a1034/]]></link>
			<title>Pecos and Terrell Counties, (TX) [A1034]</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 22:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/21/paradox-basin-co-ut-a1033/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/21/paradox-basin-co-ut-a1033/]]></link>
			<title>Paradox Basin, (CO, UT) [A1033]</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 21:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/oklahoma-kansas-a1031/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/oklahoma-kansas-a1031/]]></link>
			<title>Oklahoma-Kansas [A1031]</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 21:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/northwest-new-york-a1030/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/northwest-new-york-a1030/]]></link>
			<title>Northwest New York [A1030]</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 21:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/27/northern-hugoton-embayment-ks-a1028/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/27/northern-hugoton-embayment-ks-a1028/]]></link>
			<title>Northern Hugoton Embayment, KS [A1028]</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 21:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/21/northern-green-river-basin-wy-a1027/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/21/northern-green-river-basin-wy-a1027/]]></link>
			<title>Northern Green River Basin, WY [A1027]</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 18:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/?page_id=1862]]></guid>
			<link><![CDATA[https://edcon-prj.com/?page_id=1862]]></link>
			<title>News and Events</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 05:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/services/marine-gravity-and-magnetics/]]></guid>
			<link><![CDATA[https://edcon-prj.com/services/marine-gravity-and-magnetics/]]></link>
			<title>Marine Data Acquisition</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 18:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/client-vessel-survey/]]></guid>
			<link><![CDATA[https://edcon-prj.com/client-vessel-survey/]]></link>
			<title>Client Vessel Surveys</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 18:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/our-company/]]></guid>
			<link><![CDATA[https://edcon-prj.com/our-company/]]></link>
			<title>Our Company</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 20:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/21/northern-d-j-basin-ne-co-a1026/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/21/northern-d-j-basin-ne-co-a1026/]]></link>
			<title>Northern D-J Basin, NE, CO [A1026]</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 19:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/21/north-central-pennsylvania-a1024/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/21/north-central-pennsylvania-a1024/]]></link>
			<title>North-Central Pennsylvania [A1024]</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 19:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/21/upper-peninsula-mi-a1022/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/21/upper-peninsula-mi-a1022/]]></link>
			<title>Upper Peninsula, MI [A1022]</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 19:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/21/lustre-tule-creek-fields-mt-a1021/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/21/lustre-tule-creek-fields-mt-a1021/]]></link>
			<title>Lustre-Tule Creek Fields, MT [A1021]</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 19:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/23/wichita-uplift-survey-tx-a1056/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/23/wichita-uplift-survey-tx-a1056/]]></link>
			<title>Wichita Uplift Survey, (TX) [A1056]</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 18:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/21/hardeman-basin-tx-a1019/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/21/hardeman-basin-tx-a1019/]]></link>
			<title>Hardeman Basin, TX [A1019]</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 18:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/26/ellenburger-trend-strawn-basin-tx-a1017/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/26/ellenburger-trend-strawn-basin-tx-a1017/]]></link>
			<title>Ellenburger Trend, Strawn Basin, TX [A1017]</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 18:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/20/eastern-oregon-western-idaho-a1016/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/20/eastern-oregon-western-idaho-a1016/]]></link>
			<title>Eastern Oregon &#038; Western Idaho [A1016]</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 00:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/uas-acquisition/]]></guid>
			<link><![CDATA[https://edcon-prj.com/uas-acquisition/]]></link>
			<title>UAS Acquisition</title>
			<pubDate><![CDATA[Fri, 05 Apr 2024 14:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2024/02/23/bakken-play-nd-a1003/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2024/02/23/bakken-play-nd-a1003/]]></link>
			<title>Bakken Play, ND [A1003]</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 22:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/20/arizona-new-mexico-a1002/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/20/arizona-new-mexico-a1002/]]></link>
			<title>Arizona-New Mexico [A1002]</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edcon-prj.com/blog/2014/05/20/albion-scipio-fault-trend-in-mi-oh-a1001/]]></guid>
			<link><![CDATA[https://edcon-prj.com/blog/2014/05/20/albion-scipio-fault-trend-in-mi-oh-a1001/]]></link>
			<title>Albion-Scipio Fault Trend (IN, MI, OH) [A1001]</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 19:19:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
